Our parts keep the world moving
5920-00-001-3262 through 5920-00-005-4604 |
||||
Parts listed on this page: ELECTRO-MECHANICAL MISCELLANEOUS FUSES 5920-00-001-3262, 5920-00-001-3263, 5920-00-001-3264, 5920-00-001-3840, 5920-00-001-4094, 5920-00-001-4314, 5920-00-001-6018, 5920-00-001-8837, 5920-00-001-8896, 5920-00-001-9100, 5920-00-003-2078, 5920-00-003-2079, 5920-00-003-2940, 5920-00-003-5845, 5920-00-003-9812, 5920-00-004-0272, 5920-00-004-0554, 5920-00-004-2125, 5920-00-004-3937, 5920-00-004-6376, 5920-00-004-6377, 5920-00-004-6378, 5920-00-005-3263, 5920-00-005-3276, 5920-00-005-4604 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5920-00-001-3262 | ARRESTER, ELECTRICAL SURGE | OVERALL LENGTH | 3.000 INCHES NOMINAL | |
| 5920-00-001-3263 | ARRESTER, ELECTRICAL SURGE | OVERALL LENGTH | 3.000 INCHES NOMINAL | |
| 5920-00-001-3264 | ARRESTER, ELECTRICAL SURGE | |||
| 5920-00-001-3840 | ARRESTER, ELECTRICAL SURGE | |||
| 5920-00-001-4094 | ARRESTER, LIGHTNING | |||
| 5920-00-001-4314 | DISCHARGER, ELECTROSTATIC | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONSISTS OF BRASS EYELET 1,RUBBER STRAP 1,18.000 IN. LG,1.000 IN. W,0.500 IN. OD OF EYELET,EYELET LOCATED 0.750 IN. FROMEND OF STRAP | |
| 5920-00-001-6018 | ||||
| 5920-00-001-8837 | ||||
| 5920-00-001-8896 | ||||
| 5920-00-001-9100 | CLAMP, LEADS | |||
| 5920-00-003-2078 | FUSE, ELECTRICAL | |||
| 5920-00-003-2079 | FUSE, ELECTRICAL | |||
| 5920-00-003-2940 | ABSORBER, OVERVOLTAGE | OVERALL LENGTH | 0.562 INCHES NOMINAL | |
| 5920-00-003-5845 | FUSEHOLDER, EXTRACTOR POST | FUSE ACCOMMODATION QUANTITY | 2 | |
| 5920-00-003-9812 | ARRESTER, LIGHTNING | OVERALL LENGTH | 2.050 INCHES NOMINAL | |
| 5920-00-004-0272 | PROTECTOR, TELEPHONE | OVERALL LENGTH | 3.312 INCHES NOMINAL | |
| 5920-00-004-0554 | ||||
| 5920-00-004-2125 | ||||
| 5920-00-004-3937 | ||||
| 5920-00-004-6376 | FUSEHOLDER, BLOCK | |||
| 5920-00-004-6377 | ||||
| 5920-00-004-6378 | ||||
| 5920-00-005-3263 | FUSEHOLDER, EXTRACTOR POST | FUSE ACCOMMODATION QUANTITY | 1 | |
| 5920-00-005-3276 | ||||
| 5920-00-005-4604 | FUSE LINK, ELECTRICAL | BODY STYLE | 2F PLAIN TYPE | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

