Our parts keep the world moving
5940-00-001-1361 through 5940-00-003-8077 |
||||
Parts listed on this page: ELECTRO-MECHANICAL MISCELLANEOUS TERMINALS 5940-00-001-1361, 5940-00-001-1486, 5940-00-001-1487, 5940-00-001-1490, 5940-00-001-1493, 5940-00-001-1496, 5940-00-001-1508, 5940-00-001-1509, 5940-00-001-1510, 5940-00-001-3582, 5940-00-001-4308, 5940-00-001-6498, 5940-00-001-7982, 5940-00-001-9021, 5940-00-001-9378, 5940-00-001-9391, 5940-00-003-1171, 5940-00-003-5289, 5940-00-003-5290, 5940-00-003-6146, 5940-00-003-6151, 5940-00-003-6152, 5940-00-003-6159, 5940-00-003-6165, 5940-00-003-8077 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5940-00-001-1361 | TERMINAL BOARD ASSEMBLY | |||
| 5940-00-001-1486 | SPLICE, CONDUCTOR | |||
| 5940-00-001-1487 | FERRULE, METALLIC SHIELDED CABLE, GROUNDING | MOUNTING FACILITY | NOT INCLUDED | |
| 5940-00-001-1490 | SPLICE, CONDUCTOR | BASIC SHAPE STYLE | A30 CRIMP | |
| 5940-00-001-1493 | ||||
| 5940-00-001-1496 | FERRULE, METALLIC SHIELDED CABLE, GROUNDING | MOUNTING FACILITY | NOT INCLUDED | |
| 5940-00-001-1508 | ||||
| 5940-00-001-1509 | ||||
| 5940-00-001-1510 | ||||
| 5940-00-001-3582 | SPLICE, CONDUCTOR | BASIC SHAPE STYLE | A30 CRIMP | |
| 5940-00-001-4308 | TERMINAL JUNCTION BLOCK, SECTIONAL | VOLTAGE RATING | 300.0 VOLTS NOMINAL | |
| 5940-00-001-6498 | ||||
| 5940-00-001-7982 | ||||
| 5940-00-001-9021 | ||||
| 5940-00-001-9378 | ||||
| 5940-00-001-9391 | TERMINATION | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 1.000 IN. NOM O/A LG; 0.281 IN. NOM O/A DIA | |
| 5940-00-003-1171 | ||||
| 5940-00-003-5289 | SPLICE, CONDUCTOR | BASIC SHAPE STYLE | A58 HEAT SHRINKABLE | |
| 5940-00-003-5290 | SPLICE, CONDUCTOR | BASIC SHAPE STYLE | A58 HEAT SHRINKABLE | |
| 5940-00-003-6146 | TERMINAL, FEEDTHRU | BASIC SHAPE STYLE | A20 NONTUBULAR ROUND | |
| 5940-00-003-6151 | FERRULE, METALLIC SHIELDED CABLE, GROUNDING | MOUNTING FACILITY | NOT INCLUDED | |
| 5940-00-003-6152 | FERRULE, METALLIC SHIELDED CABLE, GROUNDING | MOUNTING FACILITY | NOT INCLUDED | |
| 5940-00-003-6159 | TERMINAL JUNCTION BLOCK, SECTIONAL | WIRE SIZE ACCOMMODATED | 20.000 AWG NOMINAL | |
| 5940-00-003-6165 | ||||
| 5940-00-003-8077 | TERMINAL PRE-INSULA | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

